Acer | Acer Predator Helios 300 PH315-52-77EK | nh.q54em.003 | i7-9750H | 16 GB DDR4 | 512GB PCIe NVMe SSD 2TB | HDD NVIDIA GeForce RTX 2060 6GB GDDR6 dedicated VRAM | | FHD IPS 144Hz slim bezel LCD | | | | 12 | 0 | DOS | | $1738 | $1788 |
acer | Acer Nitro 5 AN515-54-75BD | nh.q59em.015 | i7-9750H | 16 GB DDR4 | 256PCIe NVMe SSD_1TB HDD | NVIDIA GeForce GTX 1650 4 GB GDDR5 | | 15.6 FHD Acer ComfyView IPS LED | | | | 12 | 0 | | | $1166 | $1199 |
Asus | G531GT-BQ164T | g531gt-bq164t | I7-9750H | 16GB DDR4 | 512GB SSD | Nvidia GeForce GTX1650 | | 15.6 FHD | | | {/ Gaming Mouse
/ Camera} | 24 | 0 | Win 10 | Black | $1261 | $1297 |
Asus | G531GU-AL237T | g531gu-al237t | I7-9750H | 16GB DDR4 | 1TBSSH+256GB SSD NVME | Nvidia GeForce GTX1660Ti | | 15.6 FHD 120Hz | | | {/ Gaming Bag
/ Gaming Mouse
/ Gaming Headset
/ Camera} | 24 | 0 | Win 10 | Black | $1627 | $1673 |
Asus | ASUS - ROG G731GU-EV089T | g731gu-ev089t | I7-9750H | 16GB DDR4 | 1TBSSH+256GB SSD NVMe | Nvidia GeForce GTX1660Ti | | 17.3 FHD 144Hz | | | {Gaming Bag
Gaming Mouse
Gaming Headset
Camera} | 24 | 0 | Win 10 | Black | $1737 | $1780 |
asus | ASUS - Vivobook S431FL-AM002T | s431fl-am002t | I7-8565U | 16GB DDR4 | 512GB SSD NVME | MX250 | | 14. FHD | | | {Ultra slim
Slim Besel
Illuminated Keyboard} | 12 | 0 | Win 10 | Grey | $1097 | $1138 |
asus | ASUS - Vivobook X540UB-DM178T | x540ub-dm178t | I5-8250U | 4GB DDR4 | 1TB | MX110 | | 15.6 FHD | | | | 12 | 0 | Win 10 | Silver | $555 | $580 |
Asus | ASUS - Vivobook convertible Touch TP412UA-EC130T | tp412ua-ec130t | I3-8130U | 4GB DDR4 | 128GB SSD | Intel HD Graphics | | 14. FHD | | | | 12 | 0 | Win 10 | Silver | $560 | $580 |
asus | GX701GXR-AT053T | gx701gxr-at053t | I7-9750H | 32GB DDR4 | 1TB SSD | Nvidia GeForce RTX2080Q | | 17.3 FHD 144Hz | | | | 24 | 0 | Win 10 | Black | $3360 | $3455 |
Hp | 15-db0000ne | 4mr27ea | A9-9425 | 8GB DDR4 | 1TB | 2GB AMD | yes | 15.6 LED | | | | 12 | 0 | Windows 10 | Pale Gold | $539 | $564 |
Hp | 13-an0006ne | 5mk78ea | Core i5-8265U | 8GB | 256GB SSD | UMA | no | 13.3 FHD | | | {fingerprint reader} | 24 | 0 | Windows 10 | Natural silver - | $887 | $920 |
Hp | 13-an0007ne | 5mk79ea | Core i7-8565U | 8GB | 256GB SSD | UMA | no | 13.3 FHD | | | {fingerprint reader} | 24 | 0 | Windows 10 | Natural silver - | $938 | $974 |
Hp | | 5pp37ea | Core i5-8265U | 8 GB DDR4 2400 Hz | 256 GB NVME | Intel HD Graphics 620 | NO | 13.3 | | | {HD Webcam} {DTS Studio Sound} | 12 | 0 | FreeDos | | $649 | $673 |
Hp | 15-da1013ne | 5qx22ea | Core i5-8265U | 8GB | 1TB | 2GB NVIDIA | yes | 15.6 LED AntiGlare | | | | 35 | 0 | Windows 10 | Silver | $741 | $768 |
Hp | 14-cf1000ne | 5qy12ea | Core i5-8265U | 8GB | 1TB | 2GB AMD | no | 14. LED FHD | | | | 35 | 0 | Windows 10 | Natural silver | $767 | $795 |
hp | 15-da1015ne | 5ta66ea | Core i7-8565U | 8GB | 1TB | 4GB NVIDIA | yes | 15.6 LED | | | | 12 | 0 | | | $676 | $722 |
HP | HP ProBook 440 G6 | 6hl55ea | Core i7-8565U | 8 GB DDR4 2400 Hz | 1 TB + 256 NVMe | NVIDIA GeForce MX 130 (2 GB DDR5 dedicated) | NO | 14. FHD | | | {1.6 KG} | 12 | 0 | Win10 Pro - 64 | | $1002 | $1040 |
Hp | | 6hm17ea | Core i7-8565U | 8GB DDR4 2400 Hz | 1TB | NVIDIA GeForce MX 130 (2 GB DDR5 dedicated) | NO | 15.6 | | | {HD Webcam} {DTS Studio Sound} | 12 | 0 | FreeDOS | | $790 | $815 |
Hp | Spectre 13-ap0015ne | 6rl51ea | Core i7-8565U | 16GB | 1TB SSD | UMA | no | 13.3 UHD Touch | | | {Active pen} | 24 | 0 | Windows 10 | Dark Ash Silver | $1903 | $1957 |
Hp | 14-dh0002ne | 6rm78ea | Core i5-8265U | 8GB | 1TB+128GB SSD | 2GB NVIDIA | no | 14. TOUCH FHD | | | {Active pen} | 24 | 0 | Windows 10 | Warm Gold FF+ | $928 | $963 |
Hp | 14-dh0003ne | 6rq26ea | Core i7-8565U | 16GB | 512GB SSD | 2GB NVIDIA | no | 14. TOUCH FHD | | | {Active pen} | 24 | 0 | Windows 10 | Warm Gold FF+ | $1230 | $1276 |
Hp | 15-dw0004ne | 6rq41ea | Core i7-8565U | 8GB | 1TB + 128GB SSD | 4GB NVIDIA | yes | 15.6 LED FHD | | | | 35 | 0 | Windows 10 | Silver | $985 | $1021 |
hp | 15-da1063ne | 6rt85ea | Core i5-8265U | 4GB | | 2GB NVIDIA | yes | | | | | 12 | 0 | | | $518 | $542 |
hp | 15-da1076ne | 6rw09ea | Core i7-8565U | 8GB | | 2GB NVIDIA | yes | | | | | 12 | 0 | | | $689 | $715 |
hp | 15-db0012ne | 6sz53ea | AMD A6-9225 | 4GB | | 2GB AMD 520 | yes | 15.6 LED | | | | 12 | 0 | DOS | Black | $365 | $378 |
HP | Envy 13-aq0004ne | 6zr35ea | Core i7-8565U | 16GB | 512GB SSD | 2GB NVIDIA | no | 13.3 FHD | | | | 24 | 0 | Windows 10 | Natural silver | $1420 | $1473 |
Hp | 14-dh0005ne | 7at14ea | Core i3-8145U | 4GB | 1TB+256GB SSD | HD Graphics | no | 14. TOUCH FHD | | | {Active pen} | 24 | 0 | Windows 10 | Pale Gold | $762 | $791 |
Hp | Omen 17-an104ne | 7gv89ea | Core i7-8750H | 16GB | 1TB + 256GB SSD | Nvidia GTX 1070 8GB | no | 17. LED FHD | | | | 24 | 0 | Windows 10 | Shadow Black | $1726 | $1790 |
Hp | Omen 15-dh0001ne | 7kb63ea | Core i7-9750H hexa | 16GB | 1TB + 256GB SSD | Nvidia RTX 2060 6GB | no | 15.6 LED FHD//144Hz | | | {FHD 144Hz} | 24 | 0 | Windows 10 | Shadow Black | $1804 | $1870 |
Hp | Gaming 17-cd0000ne | 7kd58ea | Core i7-9750H hexa | 16GB | 1TB + 128GB | Nvidia GTX 1650 4GB | no | 17.3 LED FHD | | | | 24 | 0 | Windows 10 | ShadowBlack w/ Acid pattern | $1300 | $1320 |
Hp | Gaming 15-cx0043ne | 8au41ea | Core i5-8300H | 16GB | 1TB + 256GB | Nvidia GTX 1050Ti 4GB | no | 15.6 LED FHD | | | | 24 | 0 | Windows 10 | Shadow black | $928 | $962 |
Lenovo | legion y545 | q60002us | Core i7-9750H | 16GB DDR4 RAM | 1TB 7200RPM HD+512GB M.2 NVMe SSD | | NO | 15.6" LED-backlit IPS FHD | | | {Keyboard Backlit} | 35 | 0 | WIN 10 | | $1390 | $1440 |
Lenovo | Yoga 530 | 81ek00yxe | i7 8550 | 8GB DDR4 | 512SSD | NVIDIA GEFORCE 940MX 2GB DDR5 | no | 14. touch | | | convertible | 35 | 0 | | | $1081 | $1080 |
Lenovo | ThinkPad X1 Tablet MultiTouch | 20gg000ned | Core M7-6Y75 | 8 GB DDR3 Base | 512 GB SSD | Intel HD 515 | no | 12 FHD+ IPS Touch | Yes | No | {fpr} | 12 | 0 | Win 10 Pro 64 | | $1852 | $1904 |
Lenovo | ThinkPad x280 (12 5 ) | 20kf0064ed | i7-8550U (4C 8MB) | 16 GB DDR4 Base (Soldered) (max 16GB) | 512 GB SSD M 2 PCIe NVMe Opal2 | Integrated Intel UHD Graphics 620 | no | 12.5 FHD (1920x1080) IPS | | | | 35 | 0 | Win 10 Pro 64 | | $1703 | $1766 |
lenovo | ThinkPad X1 Tablet (MultiTouch) (13 ) | 20kj001hed | i7-8550U | 16 GB LP DDR3 Base | 512 GB SSD PCIe NVMe OPAL2 | Integrated Intel UHD Graphics 620 | no | 13.3 QHD (3000x2000)+ IPS Touch | | | {FPR/TP Pen Pro} | 35 | 0 | Win 10 Pro 64 | | $2121 | $2181 |
lenovo | ThinkPad T580 | 20l90012ed | i7-8550U | 16GB DDR4 | 512 GB SSD PCIe NVMe OPAL2 | Nvidia MX150 2GB | no | 15.6 FHD IPS | | | | 12 | 0 | Win 10 Pro 64 | | $1450 | $1520 |
Lenovo | ThinkPad L380 | 20m50011ed | i7-8550U | 8 GB DDR4 (up to 32GB max) | 512 GB SSD PCIe NVMe OPAL2 | Intel HD Graphics | no | 13.3 (1920x1080) FHD IPS | | | {fpr} | 12 | 0 | Win 10 Pro 64 | | $1185 | $1219 |
Lenovo | ThinkPad P72 | 20mb000ved | i7-8850H | 16GB(8GB+8GB) DDR4 | 1TB 7200rpm + 512GB SSD M 2 PCIe NVMe | NVIDIA Quadro P3200 6GB | | 17.3 FHD IPS (1920x1080) | | | | 35 | 0 | Win 10 Pro 64 | | $3298 | $3390 |
Lenovo | ThinkPad P1 (MultiTouch) (15 6 ) | 20md0017ed | i7-8750H (6C 9MB) | 16GB DDR4 (16GBx1) | 512 GB SSD PCIe OPAL2 | NVIDIA Quadro P1000 4GB | no | UHD IPS MultiTouch (10-point Multi-touch) 4K (3840x2160) IPS | | | | 35 | 0 | Win 10 Pro 64 | | $2936 | $3018 |
Lenovo | ThinkPad X1 Extreme (MultiTouch) (15.6 ) | 20mf0016ed | i7-8750H | 16 GB DDR4 | 512 GB SSD PCIe OPAL2 | NVIDIA GeForce GTX-1050Ti 4 GB | no | 15.6 UHD IPS MultiTouch | | | {fpr} | 35 | 0 | Win 10 Pro 64 | | $2832 | $2912 |
Lenovo | ThinkPad T490 (14 ) (i7) | 20n2000led | i7-8565U | 16 GB DDR4 (8GB Base+ 8GB) | 512 GB SSD PCIe NVMe | Intel HD Graphics | | 14.0 FHD IPS | | | | 35 | 0 | Win 10 Pro 64 | | $1509 | $1566 |
Lenovo | ThinkPad E490 | 20n80009ed | i5-8265U | 8 GB DDR4 (up to 32GB max) | 1TB | Intel HD Graphics | no | 14.0 HD AL (1366x768) | Yes | | FPR | 12 | 0 | No OS | | $643 | $672 |
Lenovo | ThinkPad E490 (14 ) | 20n8000jed | i7-8565U | 8 GB DDR4 (up to 32GB max | 1 TB 5400rpm | Radeon RX 550X Graphics 2GB | no | 14.0 HD | Yes | Yes | | 12 | 0 | DOS | | $773 | $802 |
Lenovo | ThinkPad E590 (15 ) | 20nb0002ed | i7-8565U (4C 8MB) | 8 GB DDR4 [(8GBx1) up to 32GB max | 1 TB 5400rpm +FAST NVME SSD 256 | Radeon RX 550X 2GB GDDR5 | no | 15.6 HD | Yes | Yes | | 12 | 0 | DOS | | $830 | $882 |
Lenovo | ThinkPad E590 (15 ) (i7) {16} [256] | 20nb0004ed | i7-8565U | 16GB DDR4 | 1 TB 5400rpm + 256 GB M.2 2242 PCie NVMe | AMD RX550 2GB | | 15.6 FHD IPS | | | | 12 | 0 | | | $1027 | $1066 |
Lenovo | ThinkPad E590 | 20nb0007ed | i5-8265U | 8 GB DDR4 | 1 TB | Intel UHD Graphics 620 Anti-glare | | 15.6 HD | | | FPR | 12 | 0 | DOS | | $654 | $679 |
lenovo | ThinkPad E590 | 20nb000jed | i5-8265U | 8 GB DDR4 (up to 32GB max) | 1TB | Radeon RX 550X 2GB GDDR5 | No ODD | 15.6 HD AL (1366x768) TN 220nits Anti-glare | Yes | Yes | | 12 | 0 | | | $636 | $666 |
lenovo | ThinkPad E590 (15 ) (i5) {1 TB hdd} | 20nb004red | i5-8265U | 4 GB DDR4 | 1TB | Intel HD Graphics | no | 15.6 HD | | | | 12 | 0 | | | $602 | $629 |
Lenovo | ThinkPad L390 | 20nr001eed | i7-8565U | 16 GB DDR4 x1 | 512GB SSD PCIe NVMe OPAL2 | Integrated Intel UHD Graphics 620 | no | 13.3 FHD (1920x1080) IPS 250nits Anti-Glare | Yes | Yes | KYB BL (Backlit) | 12 | 0 | Win 10 Pro 64 | | $1386 | $1437 |
Lenovo | ThinkPad L390 Yoga 360 degree [MultiTouch] (13 ) | 20nt0010ed | i7-8565U (4C 8MB) | 8 GB DDR4 [(8GBx1) 32GB max | 512 GB SSD M.2 (2280) PCIe NVMe Opal2 | Integrated Intel UHD Graphics 620 | no | 13.3 FHD (1920x1080) IPS Multitouch (10-point Multi-touch) | Yes | Yes | convertible | 12 | 0 | Win 10 Pro 64 | | $1466 | $1520 |
Lenovo | ThinkPad X1 Carbon | 20qd001jed | i5-8265U | 16 GB LP DDR3 Base | 512 GB SSD PCIe NVMe | Intel HD Graphics | no | 14.0 FHD IPS LP | | | | 35 | 0 | Win 10 Pro 64 | | $2033 | $2108 |
Lenovo | ThinkPad X1 Carbon | 20qd002red | i7-8565U | 16 GB LP DDR3 Base | 1 TB SSD PCIe NVMe | Intel HD Graphics | no | 14.0 WQHD IPS | | | | 35 | 0 | Win 10 Pro 64 | | $2334 | $2399 |
Lenovo | yoga 530 i5 | 81ek00ywed | Core i5-8250U (4C / 8T 1.6 / 3.4GHz 6MB) | 1x 8GB DIMM DDR4-2400 | 512GB SSD M.2 2242 PCIe | NVIDIA GeForce MX130 2GB GDDR5 | NO | 14. FHD (1920x1080) IPS 250nits Glossy | | | {Color Liquid Blue Keyboard Backlit Fingerprint Reader} | 35 | 0 | WIN 10 | | $933 | $968 |
Lenovo | Yoga 530 (LIQUID BLUE) | 81ek00yxed | Core i7-8550U (4C / 8T 1.8 / 4.0GHz 8MB) | 1x 8GB DIMM DDR4-2400 | 512GB SSD M.2 2242 PCIe | NVIDIA GeForce MX130 2GB GDDR5 | NO | 14. FHD (1920x1080) IPS 250nits Glossy | | | {Keyboard Backlit Fingerprint Reader.} | 35 | 0 | WIN 10 | | $1081 | $1112 |
lenovo | IDEAPAD IP130 (BLACK) | 81h70074ed | Intel Core I5 8250H
| 4GB DDR4 ONBOARD | 1TB | Integrated Intel HD Graphics 620 | yes | 15.6 HD (1920x1080) Anti-glare | | | | 35 | 0 | DOS | | $440 | $470 |
Lenovo | ideapad IP130 | 81h70076ed | Core i7-8550U | | 1 TB | NVIDIA GeForce MX110 2GB GDDR5 | DVDRW | | | | | 35 | 0 | DOS | | $625 | $650 |
Lenovo | ideapad 130 | 81h7007hed | Core i5-8250U | 4GB DDR4 RAM | 1TB | Radeon 520 Graphics with 2GB GDDR5 | YES | 15.6" HD (1366x768) Anti-glare | | | | 35 | 0 | DOS | | $470 | $500 |
lenovo | Ideapad 130-15IKB | 81h700ayed | I3-7020U | RAM 4G DDR4 2133 ONBOARD | 1TB | Intel Graphics | DVDRW | 15.6 HD TN | | | | 35 | 0 | DOS | | $335 | $340 |
Lenovo | Yoga 730 (Iron Grey) | 81jr006jed | Core i7-8565U (4C 1.8 / 4.6GHz 8MB) | 16GB DDR4-2400 Soldered | 512GB SSD M.2 PCIe | Integrated Intel UHD Graphics 620 | NO | 13.3 FHD (1920x1080) IPS Anti-glare | | | {Keyboard Backlit
Fingerprint Reader
Pen Lenovo Active Pen 2} | 35 | 0 | WIN 10 | | $1410 | $1463 |
lenovo | Lenovo L340 | 81lk008ued | Core i5-9300H | 8GB DDR4 2666 | 2TB + NVME support | Nvidia GTX 1650 4GB DDR5 | No | | | | | 35 | 0 | DOS | Black | $774 | $803 |